2008 Kawasaki Klx140
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum | Kawasaki KLX140 2008 |
Manufacturer | Kawasaki |
Year | 2008 |
Model | KLX140 |
Category | Leisure |
Price | 3299.00 |
Warranty (months) | 6 |
Engine type | 4-stroke |
Cylinder | 1 |
Valvetrain | SOHC, 2 valves per cylinder |
Cooling system | Air |
Displacement (cc) | 144.0 |
Bore (mm) | 58.0 |
Stroke (mm) | 54.4 |
Compression ratio | 9.5:1 |
Carburetion (mm) | Keihin PB20 |
Ignition | Digital DC-CD |
Starter | Electric |
Gearbox speed | 5 |
Gearbox operation | Manual |
Final drive | Chain |
Front suspension type | 33-mm conventional fork |
Front suspension travel (mm) | 180 |
Rear suspension type | Uni-Trak with adjustable spring preload |
Rear suspension travel (mm) | 180 |
Front brakes | 220-mm disc |
Rear brakes | 186-mm disc |
Front tire - Width | 70 |
- Profile | 100 |
- Wheel diameter | 17 |
Rear tire - Width | 90 |
- Profile | 100 |
- Wheel diameter | 14 |
Length (mm) | 1821 |
Width (mm) | 790 |
Height (mm) | 1049 |
Weelbase (mm) | 1260 |
Seat height (mm) | 780 |
Ground clearance (mm) | 235 |
Weight (kg) | 88 |
Fuel capacity (L) | 5.8 |
Colour(s) | Lime Green |
Source: http://www.moto123.com/motorcycles-specs/Kawasaki/2008,KLX140.spy
0 Komentar